Einzelzeiten-Tool
erfasste Zeiten 2017:
filtern: Jahr 2017 auf Str. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | alle
1 | Strecke 1 | 2017 | 14800m | M a r c B o u d e i n | lgw3 | 01:19:00 | @05:20 | |
2 | Strecke 2 | 2017 | 8990m | L a p p , F r a n k | lgw3 | 00:46:00 | @05:07 | |
3 | Strecke 3 | 2017 | 6500m | H o t e r , S a s c h a | lgw3 | 0:38:02 | @05:51 | |
4 | Strecke 4 | 2017 | 9310m | J o c h e n v o n K ö 1 1 e r | lgw3 | 00:52:20 | @05:37 | |
5 | Strecke 5 | 2017 | 14000m | H a n s t e i n , M i c h a e 1 | lgw3 | 1:19:58 | @05:42 | |
6 | Strecke 6 | 2017 | 10000m | S c h a u c h , B a s t i a n | lgw3 | 0:47:06 | @04:42 | |
7 | Strecke 7 | 2017 | 8450m | L a n g h e i n r i c h , A r n o 1 d | lgw3 | 1:05:15 | @07:43 | |
8 | Strecke 8 | 2017 | 12250m | S ö n k e B e h n s e n | lgw3 | 1:07:01 | @05:28 | |
9 | Strecke 9 | 2017 | 8660m | D a w i d j a n , H a i k | lgw3 | 0:52:23 | @06:02 | |
10 | Strecke 10 | 2017 | 14230m | E w o 1 d t , F r a n k | lgw3 | 1:30:15 | @06:20 | |
11 | (M) | 2017 | m | L G T e a m m ä ß i g - s c h n e 1 1 | lgw3 | 10:19:10 | | |
gesamt ca. 107.190m - - Summe Einzelzeiten berech. 10:17:20
andere Jahre:
1 | (M) | 2009 | L G W u p p e r t a 1 M e t h u s a 1 i x | lgw3 | 09:15:56 | |
2 | (M) | 2012 | T e a m T r a c k L G W u p p e r t a 1 | lgw3 | 09:25:00 | |
3 | (M) | 2016 | L G T e a m S a 1 a t | lgw3 | 10:13:06 | |
4 | (M) | 2020 | L G W u p p e r t a 1 1 b | lgw3 | 08:14:33 | |
über alle filtern: Einzelzeiten Team LGW3 auf Str. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|