Einzelzeiten-Tool
erfasste Zeiten 2021:
filtern: Jahr 2021 auf Str. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | alle
1 | Strecke 1 | 2021 | 14800m | I n g o L i m b e r g | lcw2 | 01:21:31 | @05:30 | |
2 | Strecke 2 | 2021 | 9190m | V e r a G a r z e - H e 1 1 m i g | lcw2 | 00:54:18 | @05:54 | |
3 | Strecke 3 | 2021 | 6700m | D o m i n i k B u d s c h u n | lcw2 | 00:39:35 | @05:54 | |
4 | Strecke 4 | 2021 | 9310m | D a g m a r W i 1 d e | lcw2 | 00:53:50 | @05:46 | |
5 | Strecke 5 | 2021 | 14000m | O 1 i v e r K 1 o ß | lcw2 | 01:09:30 | @04:57 | |
6 | Strecke 6 | 2021 | 10000m | D a n i L e v y | lcw2 | 00:59:56 | @05:59 | |
7 | Strecke 7 | 2021 | 8450m | A n d r e a O p p e r m a n n | lcw2 | 00:45:50 | @05:25 | |
8 | Strecke 8 | 2021 | 12900m | G u i d o W i t t e | lcw2 | 01:12:32 | @05:37 | |
9 | Strecke 9 | 2021 | 8660m | R o 1 f W e r g | lcw2 | 00:47:02 | @05:25 | |
10 | Strecke 10 | 2021 | 14230m | O 1 i v e r K 1 o ß | lcw2 | 01:14:54 | @05:15 | |
11 | (M) | 2021 | m | L C W u p p e r t a 1 - E A S Y | lcw2 | 09:58:58 | | |
gesamt ca. 108.240m - - Summe Einzelzeiten berech. 09:58:58
andere Jahre:
1 | (M) | 2020 | L C W T e a m 1 + 1 = 1 0 | lcw2 | 13:32:55 | |
über alle filtern: Einzelzeiten Team LCW2 auf Str. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|